top of page

CLUB CHAMPIONSHIP LEADERBOARD
JUST FOR FUN (NOT REALLY!)
As much a we like to socialise. Some of us, train to race. Our team compete all over the country, and much further afield, whether its 5KM on the road, fell running, to 100 mile ultra marathons.
​
For many of our members the club championships are bragging rights, for others, it's just a day out with your mates.
For those interested, below are the championship leader boards for each terrain.
MENS - ROAD LEADERBOARD
WOMENS - ROAD LEADERBOARD
MENS - OFF ROAD LEADERBOARD
POSITION | NAME | AGE CATEGORY | BEST 5 SCORES | COUNTING RACES |
|---|---|---|---|---|
1 | Robert Jennings | M40 | 3 | 3 |
2 | Adrian Critchley | MSEN | 4 | 2 |
3 | Michael Lees | MSEN | 7 | 2 |
4 | Chris Davies | MSEN | 7 | 2 |
5 | Dave Clarke | M55 | 11 | 2 |
6 | Glyn Williams | M55 | 12 | 2 |
7 | Simon Moralee | M40 | 15 | 2 |
8 | John Fisher | M40 | 15 | 2 |
9 | Ben Sunley | MSEN | 1 | 1 |
10 | Dan Cottle | M45 | 1 | 1 |
11 | Tom Aldred | MSEN | 2 | 1 |
12 | Rishi Jindal | MSEN | 5 | 1 |
WOMENS - OFF ROAD LEADERBOARD
POSITION | NAME | AGE CATEGORY | BEST 5 SCORES | COUNTING RACES |
|---|---|---|---|---|
1 | Rachel Garner | F50 | 29 | 5 |
2 | Janet Hardwick | F65 | 38 | 5 |
3 | Helen Berry | F35 | 5 | 4 |
4 | Jasmin Esmlie | F50 | 20 | 4 |
5 | Melanie Jones | F50 | 29 | 4 |
6 | Victoria Bateman | F35 | 8 | 3 |
7 | Anne-Marie Holyoak | F45 | 11 | 3 |
8 | Elizabeth Calvert | F50 | 18 | 3 |
9 | Nichola Cooke | F40 | 28 | 3 |
10 | Jennifer Badger | FSEN | 3 | 2 |
11 | Sally Barnes | F35 | 14 | 2 |
12 | Joanne Houghton | F60 | 15 | 2 |
MENS - FELL LEADERBOARD
POSITION | NAME | AGE CATEGORY | BEST 4 SCORES | COUNTING RACES |
|---|---|---|---|---|
1 | Pip Taylor | MV55 | 7 | 3 |
2 | Joshua Coupe | MSEN | 9 | 3 |
3 | Simon Moralee | MV45 | 13 | 3 |
4 | Ben Sunley | MSEN | 1 | 1 |
5 | Max Gale | MSEN | 1 | 1 |
6 | Adrian Critchley | MSEN | 2 | 1 |
7 | Brendan Fenney | MV60 | 4 | 1 |
8 | Chris Davies | MSEN | 3 | 1 |
WOMENS - FELL LEADERBOARD
POSITION | NAME | AGE CATEGORY | BEST 4 SCORES | COUNTING RACES |
|---|---|---|---|---|
1 | Jenny Badger | FSEN | 3 | 3 |
2 | Helen Berry | FV35 | 2 | 1 |
3 | Victoria Bateman | FV40 | 2 | 1 |
4 | Sally Barnes | FSEN | 3 | 1 |
5 | Elizabeth Calvert | FV50 | 3 | 1 |
6 | Nichola Cooke | FV40 | 4 | 1 |
PRESTWICH AC - A LOCAL RUNNING COMMUNITY - SINCE '88
Contact
GET IN TOUCH
GENERAL ENQUIRES
Jo Houghton
Secretary
prestwichacsec@gmail.com
MEMBERSHIP ENQUIRES
Glyn Williams
Membership secretary
prestwichacmembership@gmail.com
WELFARE ENQUIRES
Nick Peterkin
Lead Welfare officer
prestwichacwelfare@gmail.com
GET IN TOUCH
GENERAL ENQUIRES
Nichola Cooke​
Secretary
prestwichacsec@gmail.com
MEMBERSHIP ENQUIRES
Nigel Smith​
Membership secretary
prestwichacmembership@gmail.com
WELFARE ENQUIRES
Paul Fallon
Lead Welfare officer
prestwichacwelfare@gmail.com
#TEAMPAC
bottom of page
