top of page

CLUB CHAMPIONSHIP LEADERBOARD
JUST FOR FUN (NOT REALLY!)
As much a we like to socialise. Some of us, train to race. Our team compete all over the country, and much further afield, whether its 5KM on the road, fell running, to 100 mile ultra marathons.
​
For many of our members the club championships are bragging rights, for others, it's just a day out with your mates.
For those interested, below are the championship leader boards for each terrain.
MENS - ROAD LEADERBOARD
WOMENS - ROAD LEADERBOARD
MENS - OFF ROAD LEADERBOARD
POSITION | NAME | AGE CATEGORY | BEST 5 SCORES | COUNTING RACES |
---|---|---|---|---|
1 | Dave Clarke | MV55 | 11 | 5 |
2 | Peter Tasker | MV40 | 14 | 5 |
3 | Glyn Williams | MV55 | 17 | 5 |
4 | Chris Davies | MSEN | 7 | 4 |
5 | Michael Lees | MSEN | 11 | 4 |
6 | Nick Peterkin | MV50 | 23 | 4 |
7 | Zac Taylor | MSEN | 12 | 2 |
8 | Pip Taylor | MV55 | 14 | 2 |
9 | Adrian Critchley | MV35 | 1 | 1 |
10 | Simon Moralee | MV45 | 3 | 1 |
11 | Michael Geddes | MV40 | 4 | 1 |
12 | Terry Keating | MV55 | 6 | 1 |
13 | John Fisher | MV40 | 11 | 1 |
14 | Adrian Calvert | MV45 | 12 | 1 |
WOMENS - OFF ROAD LEADERBOARD
POSITION | NAME | AGE CATEGORY | BEST 5 SCORES | COUNTING RACES |
---|---|---|---|---|
1 | Rachel Garner | FV50 | 10 | 5 |
3 | Mel Jones | FV50 | 17 | 5 |
2 | Jo Houghton | FV55 | 19 | 5 |
4 | Helen Berry | FV35 | 25 | 5 |
5 | Catherine Vaneris | FV45 | 28 | 5 |
6 | Janet Hardwick | FV65 | 34 | 5 |
7 | Amanda Armstrong | FV40 | 6 | 4 |
8 | Tilly Hardwick | FSEN | 16 | 3 |
9 | Elizabeth Calvert | FV45 | 31 | 3 |
10 | Jenny Badger | FSEN | 2 | 2 |
11 | Harriet Kirby | FSEN | 3 | 2 |
12 | Jasmine Emslie | FV45 | 10 | 2 |
13 | Nichola Cooke | FV40 | 16 | 2 |
14 | Jen Helm | FV45 | 2 | 1 |
15 | Evvie Feingold | FV55 | 4 | 1 |
16 | Angela Hanily | FV55 | 4 | 1 |
17 | Julie Bindon | FV40 | 5 | 1 |
18 | Suzanne Cain | FV50 | 9 | 1 |
19 | Linzi Lloyd-Henry | FV60 | 9 | 1 |
MENS - FELL LEADERBOARD
POSITION | NAME | AGE CATEGORY | BEST 4 SCORES | COUNTING RACES |
---|---|---|---|---|
1 | Paul Richardson | MS | 4 | 4 |
2 | Adrian Critchley | MS | 9 | 4 |
3 | Pip Taylor | M50 | 13 | 4 |
4 | Simon Moralee | M45 | 12 | 4 |
5 | Dan Cottle | M45 | 2 | 1 |
6 | Ben Sunley | MS | 2 | 1 |
WOMENS - FELL LEADERBOARD
POSITION | NAME | AGE CATEGORY | BEST 4 SCORES | COUNTING RACES |
---|---|---|---|---|
1 | Jenny Badger | FS | 4 | 4 |
2 | Helen Berry | F35 | 6 | 4 |
3 | Jen Helm | F45 | 4 | 2 |
PRESTWICH AC - A LOCAL RUNNING COMMUNITY - SINCE '88
Contact
GET IN TOUCH
GENERAL ENQUIRES
Jo Houghton
Secretary
prestwichacsec@gmail.com
MEMBERSHIP ENQUIRES
Glyn Williams
Membership secretary
prestwichacmembership@gmail.com
WELFARE ENQUIRES
Nick Peterkin
Lead Welfare officer
prestwichacwelfare@gmail.com
GET IN TOUCH
GENERAL ENQUIRES
​
Secretary
prestwichacsec@gmail.com
MEMBERSHIP ENQUIRES
Helen Berry​
Membership secretary
prestwichacmembership@gmail.com
WELFARE ENQUIRES
Nick Peterkin
Lead Welfare officer
prestwichacwelfare@gmail.com
#TEAMPAC
bottom of page