top of page

CLUB CHAMPIONSHIP LEADERBOARD
JUST FOR FUN (NOT REALLY!)
As much a we like to socialise. Some of us, train to race. Our team compete all over the country, and much further afield, whether its 5KM on the road, fell running, to 100 mile ultra marathons.
​
For many of our members the club championships are bragging rights, for others, it's just a day out with your mates.
For those interested, below are the championship leader boards for each terrain.
MENS - ROAD LEADERBOARD
WOMENS - ROAD LEADERBOARD
MENS - OFF ROAD LEADERBOARD
POSITION | NAME | AGE CATEGORY | BEST 5 SCORES | COUNTING RACES |
---|---|---|---|---|
1 | Peter Tasker | MV40 | 17 | 5 |
2 | Dave Clarke | MV55 | 8 | 4 |
3 | Glyn Williams | MV55 | 13 | 4 |
4 | Michael Lees | MSEN | 4 | 2 |
5 | Chris Davies | MSEN | 5 | 2 |
6 | Nick Peterkin | MV50 | 10 | 2 |
7 | Zac Taylor | MSEN | 12 | 2 |
8 | Pip Taylor | MV55 | 14 | 2 |
9 | Adrian Critchley | MSEN | 1 | 1 |
10 | Simon Moralee | MV45 | 3 | 1 |
11 | Terry Keating | M55 | 6 | 1 |
12 | John Fisher | M40 | 11 | 1 |
13 | Adrian Clavert | M45 | 12 | 1 |
WOMENS - OFF ROAD LEADERBOARD
POSITION | NAME | AGE CATEGORY | BEST 5 SCORES | COUNTING RACES |
---|---|---|---|---|
1 | Rachel Garner | FV50 | 10 | 5 |
3 | Mel Jones | FV50 | 17 | 5 |
2 | Janet Hardwick | FV65 | 34 | 5 |
4 | Jo Houghton | FV55 | 18 | 4 |
5 | Helen Berry | FSEN | 23 | 4 |
6 | Tilly Hardwick | FSEN | 16 | 3 |
7 | Catherine Vaneris | FV45 | 18 | 3 |
8 | Elizabeth Calvert | FV45 | 31 | 3 |
9 | Jennifer Badger | FSEN | 2 | 2 |
10 | Amanda Armstrong | FV40 | 3 | 2 |
11 | Jasmine Emslie | FV45 | 10 | 2 |
12 | Nichola Cooke | FV40 | 16 | 2 |
13 | Jen Helm | FV45 | 2 | 1 |
14 | Harriet Kirby | FSEN | 2 | 1 |
15 | Evvie Feingold | FV55 | 4 | 1 |
16 | Suzanne Cain | FV50 | 9 | 1 |
17 | Linzi Lloyd-Henry | F60 | 9 | 1 |
MENS - FELL LEADERBOARD
POSITION | NAME | AGE CATEGORY | BEST 4 SCORES | COUNTING RACES |
---|---|---|---|---|
1 | Paul Richardson | MS | 4 | 4 |
2 | Pip Taylor | M50 | 11 | 4 |
3 | Simon Moralee | M45 | 12 | 4 |
4 | Adrian Critchley | MS | 4 | 2 |
5 | Dan Cottle | M45 | 2 | 1 |
WOMENS - FELL LEADERBOARD
POSITION | NAME | AGE CATEGORY | BEST 4 SCORES | COUNTING RACES |
---|---|---|---|---|
1 | Helen Berry | FS | 7 | 4 |
2 | Jenny Badger | FS | 5 | 3 |
3 | Jen Helm | F45 | 4 | 2 |
PRESTWICH AC - A LOCAL RUNNING COMMUNITY - SINCE '88
Contact
GET IN TOUCH
GENERAL ENQUIRES
Jo Houghton
Secretary
prestwichacsec@gmail.com
MEMBERSHIP ENQUIRES
Glyn Williams
Membership secretary
prestwichacmembership@gmail.com
WELFARE ENQUIRES
Nick Peterkin
Lead Welfare officer
prestwichacwelfare@gmail.com
GET IN TOUCH
GENERAL ENQUIRES
​
Secretary
prestwichacsec@gmail.com
MEMBERSHIP ENQUIRES
Helen Berry​
Membership secretary
prestwichacmembership@gmail.com
WELFARE ENQUIRES
Nick Peterkin
Lead Welfare officer
prestwichacwelfare@gmail.com
#TEAMPAC
bottom of page