top of page

CLUB CHAMPIONSHIP LEADERBOARD
JUST FOR FUN (NOT REALLY!)
As much a we like to socialise. Some of us, train to race. Our team compete all over the country, and much further afield, whether its 5KM on the road, fell running, to 100 mile ultra marathons.
​
For many of our members the club championships are bragging rights, for others, it's just a day out with your mates.
For those interested, below are the championship leader boards for each terrain.
MENS - ROAD LEADERBOARD
WOMENS - ROAD LEADERBOARD
MENS - OFF ROAD LEADERBOARD
POSITION | NAME | AGE CATEGORY | BEST 5 SCORES | COUNTING RACES |
|---|---|---|---|---|
1 | Robert Jennings | M40 | 1 | 1 |
2 | Tom Alldred | MSEN | 2 | 1 |
3 | Michael Lees | MSEN | 3 | 1 |
4 | Chris Davies | MSEN | 4 | 1 |
5 | Rishi Jindal | MSEN | 5 | 1 |
6 | Joshua Coupe | MSEN | 6 | 1 |
7 | Glyn Williams | M55 | 7 | 1 |
8 | Simon Moralee | M40 | 8 | 1 |
9 | John Fisher | M40 | 9 | 1 |
10 | Terry Keating | M55 | 10 | 1 |
11 | Phil Quigley | M55 | 11 | 1 |
WOMENS - OFF ROAD LEADERBOARD
POSITION | NAME | AGE CATEGORY | BEST 5 SCORES | COUNTING RACES |
|---|---|---|---|---|
1 | Jennifer Badger | FSEN | 1 | 1 |
2 | Helen Berry | F35 | 2 | 1 |
3 | Sally Barnes | F35 | 3 | 1 |
4 | Helen Leung | F45 | 4 | 1 |
5 | Catherine Vaneris | F50 | 5 | 1 |
6 | Elizabeth Calvert | F50 | 6 | 1 |
7 | Jasmine Esmlie | F50 | 7 | 1 |
8 | Rach Garner | F50 | 8 | 1 |
9 | Joanne Houghton | F60 | 9 | 1 |
10 | Janet Hardwick | F65 | 10 | 1 |
11 | Diana Bruce | FSEN | 11 | 1 |
12 | Melanie Jones | F50 | 12 | 1 |
13 | Nichola Cooke | F40 | 13 | 1 |
14 | Helen Veitch | F65 | 14 | 1 |
15 | Suzanne Cain | FV55 | 15 | 1 |
MENS - FELL LEADERBOARD
POSITION | NAME | AGE CATEGORY | BEST 4 SCORES | COUNTING RACES |
|---|---|---|---|---|
1 | Paul Richardson | MS | 4 | 4 |
2 | Adrian Critchley | MS | 9 | 4 |
3 | Pip Taylor | M50 | 13 | 4 |
4 | Simon Moralee | M45 | 12 | 4 |
5 | Dan Cottle | M45 | 2 | 1 |
6 | Ben Sunley | MS | 2 | 1 |
WOMENS - FELL LEADERBOARD
POSITION | NAME | AGE CATEGORY | BEST 4 SCORES | COUNTING RACES |
|---|---|---|---|---|
1 | Jenny Badger | FS | 4 | 4 |
2 | Helen Berry | F35 | 6 | 4 |
3 | Jen Helm | F45 | 4 | 2 |
PRESTWICH AC - A LOCAL RUNNING COMMUNITY - SINCE '88
Contact
GET IN TOUCH
GENERAL ENQUIRES
Jo Houghton
Secretary
prestwichacsec@gmail.com
MEMBERSHIP ENQUIRES
Glyn Williams
Membership secretary
prestwichacmembership@gmail.com
WELFARE ENQUIRES
Nick Peterkin
Lead Welfare officer
prestwichacwelfare@gmail.com
GET IN TOUCH
GENERAL ENQUIRES
Nichola Cooke​
Secretary
prestwichacsec@gmail.com
MEMBERSHIP ENQUIRES
Nigel Smith​
Membership secretary
prestwichacmembership@gmail.com
WELFARE ENQUIRES
Debbie Fallon
Lead Welfare officer
prestwichacwelfare@gmail.com
#TEAMPAC
bottom of page




